Compare
Side by side.
Same carbon build, same quiet finish. The shape, the core and the balance are what set them apart.
| Spec | ![]() Racket 01 Control Chalk or Emerald | ![]() Racket 02 Balance Stone | ![]() Racket 03 Power Ink or Navy |
|---|---|---|---|
| Shape | Round | Teardrop | Diamond |
| Weight | 355–365 g | 360–370 g | 365–375 g |
| Balance | Low, 255 mm | Medium, 262 mm | High, 272 mm |
| Face | 12K carbon | 18K carbon | 24K carbon |
| Core | Soft EVA | Medium EVA | Hard EVA |
| Surface | Fine sand texture | 3D raised texture | Grooved 3D texture |
| Feel | Soft | Medium | Firm |
| Level | Beginner to intermediate | Intermediate to advanced | Advanced |
| Playstyle | Control, defensive | All-round | Attacking |
| Price | £104.95 View Control | £94.95 View Balance | £164.95 View Power |
And against the shelf
SOTTO. vs the shelf.
SOTTO.Many big-brand rackets
The range
Three rackets, kept year after year
Dozens of models, renamed every season
The specs
Plain English, with what each number means on court
Trademarked technology names
The look
One small wordmark. Nothing shouting
Loud graphics and player branding
Trying it
60 days, played in, full refund
Often 14 to 30 days, unused only
Warranty
2 years on frame, face and core
Varies by brand and retailer


